up gearing gs/ss

 





ss180 primary
drive with 63
tooth maloss
 input gear
ss180 clutch with
24 tooth
malossi clutch gear

gears mesh together nicely, spacer required on clutch gear to take up difference in height (see previous)

standard 22/67 gearing
malossi 63/24 up-gear



1st
2nd
3rd
4th
RPM 14.47 10.09 7.46 5.71
1000 5.6 8.1 10.9 14.3
2000 11.3 16.2 21.9 28.6
3000 16.9 24.3 32.8 42.9
4000 22.6 32.4 43.7 57.2
5000 28.2 40.4 54.7 71.5
5750 32.4 46.5 62.9 82.2
6000 33.8 48.5 65.6 85.7
7000 39.5 56.6 76.6 100.0
8000 45.1 64.7 87.5 114.3

1st
2nd
3rd
4th
RPM 12.47 8.70 6.43 4.92
1000 6.5 9.4 12.7 16.6
2000 13.1 18.8 25.4 33.2
3000 19.6 28.2 38.1 49.7
4000 26.2 37.5 50.8 66.3
5000 32.7 46.9 63.4 82.9
5750 37.6 54.0 73.0 95.3
6000 39.3 56.3 76.1 99.5
7000 45.8 65.7 88.8 116.1
8000 52.4 75.1 101.5 132.6

home gallery scoot tech stuff link contact